Bidder | Bid amount | Bid time |
l*s | $410.00 | 2024-09-15 17:26:43 |
m******e | $400.00 | 2024-09-15 22:52:23 |
m******e | $380.00 | 2024-09-15 07:02:27 |
j*****9 | $360.00 | 2024-09-14 19:03:53 |
w**********************a | $350.01 | 2024-09-14 21:08:33 |
m******e | $232.01 | 2024-09-14 06:58:07 |
b********4 | $105.01 | 2024-09-14 12:39:37 |
b********4 | $80.01 | 2024-09-14 12:39:24 |
b********4 | $50.01 | 2024-09-14 12:39:10 |
b********4 | $26.01 | 2024-09-14 12:38:56 |
Start auction | $0.01 | September 13, 2024 10:00:00 PM |
Lot 369: 2011-2015 COMPLETE – $20 FOR $20 AND $25 FOR $25 COIN COLLECTOR SET Est $625 CN589
1 in stock
This auction has ended
Others auctions you may like:
-
Lot 566: 1937 Bank of Canada $1 Coyne Towers Current bid: $7.00Time left:DaysHoursMinutesSeconds
-
Lot 567: 1937 Bank of Canada $50 Coyne Towers Current bid: $82.00Time left:DaysHoursMinutesSeconds
-
Lot 568: 1937 Bank of Canada $5 Gordon Towers Current bid: $21.00Time left:DaysHoursMinutesSeconds
Description
$18 Shipping