Bidder | Bid amount | Bid time |
m************h | $42.00 | 2024-11-18 22:51:27 |
l*s | $40.00 | 2024-11-17 23:53:14 |
j***************m | $38.01 | 2024-11-16 06:17:22 |
g**************e | $10.52 | 2024-11-16 19:59:33 |
b********4 | $4.51 | 2024-11-16 17:37:47 |
Start auction | $0.01 | November 15, 2024 10:30:00 PM |
Lot 111: 2017 Upper Deck Grandeur Coins Dylan Larkin 1 oz pure silver 2254/5000 CN268
Number of bids: 51 in stock