Bidder | Bid amount | Bid time |
a***********y | $240.11 | 2024-11-17 22:54:21 |
m**********y | $230.11 | 2024-11-18 01:49:08 |
j***************m | $220.11 | 2024-11-17 22:39:47 |
a***********y | $220.00 | 2024-11-17 22:08:10 |
j***************m | $200.01 | 2024-11-16 05:47:55 |
t*********s | $170.00 | 2024-11-17 14:26:09 |
k**********5 | $150.00 | 2024-11-17 00:10:22 |
g********d | $100.00 | 2024-11-16 19:00:06 |
i************7 | $81.00 | 2024-11-16 15:22:34 |
i************7 | $59.00 | 2024-11-16 15:22:06 |
i************7 | $48.00 | 2024-11-16 15:21:49 |
g********d | $10.00 | 2024-11-16 13:50:11 |
Start auction | $0.01 | November 15, 2024 10:30:00 PM |
Lot 10: Group of 5 x 2013 Walking Liberty US Eagle One Dollar 1 Oz .999 Fine Silver Coin Uncirculated C1875
Number of bids: 121 in stock
This auction has ended
Description
$5 Regular Mail. $18 Tracked and Insured. Free Local Pickup. We will combine shipping for multiple items.